Standard Minimal Table
HEAD COL 1 | HEAD COL 2 | HEAD COL 3 | HEAD COL 4 |
---|---|---|---|
ROW 1 COL 1 | ROW 1 COL 2 | ROW 1 COL 3 | ROW 1 COL 4 |
ROW 2 COL 1 | ROW 2 COL 2 | ROW 2 COL 3 | ROW 2 COL 4 |
ROW 3 COL 1 | ROW 3 COL 2 | ROW 3 COL 3 | ROW 3 COL 4 |
ROW 4 COL 1 | ROW 4 COL 2 | ROW 4 COL 3 | ROW 4 COL 4 |
Striped Minimal Table
HEAD COL 1 | HEAD COL 2 | HEAD COL 3 | HEAD COL 4 |
---|---|---|---|
ROW 1 COL 1 | ROW 1 COL 2 | ROW 1 COL 3 | ROW 1 COL 4 |
ROW 2 COL 1 | ROW 2 COL 2 | ROW 2 COL 3 | ROW 2 COL 4 |
ROW 3 COL 1 | ROW 3 COL 2 | ROW 3 COL 3 | ROW 3 COL 4 |
ROW 4 COL 1 | ROW 4 COL 2 | ROW 4 COL 3 | ROW 4 COL 4 |
Standard Bordered Table
HEAD COL 1 | HEAD COL 2 | HEAD COL 3 | HEAD COL 4 |
---|---|---|---|
ROW 1 COL 1 | ROW 1 COL 2 | ROW 1 COL 3 | ROW 1 COL 4 |
ROW 2 COL 1 | ROW 2 COL 2 | ROW 2 COL 3 | ROW 2 COL 4 |
ROW 3 COL 1 | ROW 3 COL 2 | ROW 3 COL 3 | ROW 3 COL 4 |
ROW 4 COL 1 | ROW 4 COL 2 | ROW 4 COL 3 | ROW 4 COL 4 |
Striped Bordered Table
HEAD COL 1 | HEAD COL 2 | HEAD COL 3 | HEAD COL 4 |
---|---|---|---|
ROW 1 COL 1 | ROW 1 COL 2 | ROW 1 COL 3 | ROW 1 COL 4 |
ROW 2 COL 1 | ROW 2 COL 2 | ROW 2 COL 3 | ROW 2 COL 4 |
ROW 3 COL 1 | ROW 3 COL 2 | ROW 3 COL 3 | ROW 3 COL 4 |
ROW 4 COL 1 | ROW 4 COL 2 | ROW 4 COL 3 | ROW 4 COL 4 |